Franklin AIM Manual

AIM Manual

Motor Maintenance » Single-Phase Motors and Controls (Page 52)

Integral hp Control Box Parts (Continued)

Table 52 Integral hp Capacitor Replacement Kits
Capacitor NumberKit
275 463 120305 206 920
275 463 122305 206 922
275 463 123305 206 923
275 464 113305 207 913
275 464 137305 207 937
275 468 118305 208 918
275 468 119305 208 919
275 468 120305 208 920
155 327 101305 203 901
155 327 102305 203 902
155 327 109305 203 909
155 327 114305 203 914
155 328 101305 204 901
155 328 102305 204 902
155 328 103305 204 903
Table 52A Integral hp Overload Replacement Kits
Overload NumberKit
275 406 102305 214 902
275 406 103305 214 903
275 406 121305 214 921
275 406 122305 214 922
275 411 102305 215 902
275 411 107305 215 907
275 411 108305 215 908
275 411 113305 215 913
275 411 114305 215 914
275 411 115305 215 915
275 411 117305 215 917
275 411 118305 215 918
275 411 119305 215 919
Table 52B Integral hp Voltage Relay Replacement Kits
Relay Number DescriptionKit
155 031 102230 V Standard Duty 305 213 902
155 031 103208 V Standard Duty305 213 903
155 031 601230 V Standard Duty305 213 961
155 031 602208 V Standard Duty305 213 962
Table 52C Integral hp Contactor Replacement Kits
ContactorKit
155 325 102305 226 902
155 326 101305 347 903
155 326 102305 347 902
155 429 101305 347 901
  • FOOTNOTES:
  • (1) The following kit number changes were made for number consistency purposes only. Parts in the kit did not change.
  • 305 206 922 was 305 206 912
  • 305 206 923 was 305 206 911
  • 305 213 962 was 305 213 904
  • 305 226 902 was 305 226 901