Franklin AIM Manual

AIM Manual

Motor Maintenance » Single-Phase Motors and Controls (Page 50)

QD Control Box Parts

Table 50 QD Control Box Parts 60 Hz
HPVOLTSCONTROL BOX
MODEL NUMBER
QD (BLUE) RELAYSTART
CAPACITOR
MFDVOLTSRUN CAPACITORMFDVOLTS
1/3115280 102 4915223 415 905275 464 125159-191110
230280 103 4915223 415 901275 464 12643-53220
1/2115280 104 4915223 415 906275 464 201250-300125
230280 105 4915223 415 902275 464 10559-71220
230282 405 5015 (CRC)223 415 912275 464 12643-53220156 362 10115370
3/4230280 107 4915223 415 903275 464 11886-103220
230282 407 5015 (CRC)223 415 913275 464 10559-71220156 362 10223370
1230280 108 4915223 415 904275 464 113105-126220
230282 408 5015 (CRC)223 415 914275 464 11886-103220156 362 10223370
Table 50A QD Capacitor Replacement Kits
CAPACITOR NUMBERKIT
275 464 105305 207 905
275 464 113305 207 913
275 464 118305 207 918
275 464 125305 207 925
275 464 126305 207 926
275 464 201305 207 951
156 362 101305 203 907
156 362 102305 203 908